NATIONAL CONTINUED COMPETENCY PROGRAM (NCCP) RECERTIFICATION BY EMS LEVEL | ||||
TOPIC AREA | EMR | EMT | AEMT | PARAMEDIC |
NATIONAL COMPONENT | 8 Hrs / 3 Dist | 20 Hrs / 7 Dist | 25 Hrs / 8 Dist | 30 Hrs / 10 Dist |
AIRWAY/RESPIRATION/VENTILATION | 1 Hr | 1.5 Hrs | 2.5 Hrs | 3.5 Hrs |
Ventilation | 0.5 Hrs | 1 Hr | 2 Hrs | 2 Hrs |
Capnography | -- | -- | -- | 1 Hr |
Oxygenation | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
CARDIOVSCULAR | 2.5 Hrs | 6 hrs | 7 Hrs | 8.5 Hrs |
Post-Resuscitative Care | 0.5 Hrs | 0.5 Hrs | 0.5 hrs | 0.5 Hrs |
Ventricular Assist Devices | -- | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
Stroke | 0.5 Hrs | 1 Hr | 1 Hr | 1.5 Hrs |
Cardiac Arrest | 0.5 Hrs | 2 Hrs | 2 Hrs | 2 Hrs |
Pediatric Cardiac Arrest | 1 Hr | 2 Hrs | 2 Hrs | 2.5 Hrs |
Congestive Heart Failure | -- | -- | -- | 0.5 Hrs |
Acute Coronary Syndrome | -- | -- | 1 Hr | 1 Hr |
TRAUMA | 0.5 Hrs | 1.5 Hrs | 3 Hrs | 3 Hrs |
Trauma Triage | -- | 0.5 Hrs | 1 Hr | 1 Hr |
Central Nervous System Injury | 0.5 Hrs | 0.5 Hrs | 1 Hr | 1 Hr |
Hemorrhage Control | -- | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
Fluid Resuscitation | -- | -- | 0.5 Hrs | 0.5 Hrs |
MEDICAL | 3 Hrs | 6 Hrs | 7.5 Hrs | 8.5 Hrs |
Special Healthcare Needs | -- | 1.5 Hrs | 1 Hr | 2 Hrs |
OB Emergencies | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
Infectious Diseases | 0.25 Hrs | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
Medication Delivery | -- | -- | 1 Hr | 1 Hr |
Pain Management | -- | 0.5 Hrs | 1 Hr | 1 Hr |
Psychiatric/Behavioral Emergencies | 0.25 Hrs | 0.5 Hrs | 1 Hr | 1 Hr |
Toxicological Emergencies | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
Neurological Emergencies | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
Endocrine Emergencies | 0.5 Hrs | 1 Hr | 1 Hr | 1 Hr |
Immunological Emergencies | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
OPERATIONS | 1 Hr | 5 Hrs | 5 Hrs | 6.5 Hrs |
At-Risk Populations | -- | 0.5 Hrs | 0.5 Hrs | 1 Hr |
Ambulance Safety | -- | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
Field Triage - Disasters/MCI’s | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs | 1 Hr |
EMS Provider Hygiene/Safety/Vaccinations | 0.25 Hrs | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
EMS Culture of Safety | 0.25 Hrs | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
Pediatric Transport | -- | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
Crew Resource Management | -- | 1 Hr | 1 Hr | 1 Hr |
EMS Research | -- | 0.5 Hrs | 0.5 Hrs | 1 Hr |
Evidence Based Guidelines | -- | 0.5 Hrs | 0.5 Hrs | 0.5 Hrs |
LOCAL OR STATE COMPONENT | 4 Hrs / 3 Dist | 10 Hrs / 7 Dist | 12.5 Hrs / 8 Dist | 15 Hrs / 10 Dist |
INDIVIDUAL COMPONENT | 4 Hrs / 4 Dist | 10 Hrs / 10 Dist | 12.5 Hrs / 12.5 Dist | 15 Hrs / 15 Dist |
Looking for the history, use of, and goals the NREMT has in using the NCCP
In 2012, the National Registry introduced a new recertification model, the National Continued Competency Program (NCCP). Constructed using methodology similar to that of the American Board of Medical Specialties requirements, the new NCCP model streamlines the recertification process into three strategic categories of continuing education: National, Local, and Individual.
Nationally Certified EMS personnel recertifying in 2017, or 2018, and in a NCCP approved state, may utilize either the 2012 Revision of the National Content Guide or the 2016 Revision of the National Content detailed on this page.
The NCCP offers numerous improvements that will impact EMS for the better for years to come. These changes allow a platform for evidenced-based medicine to reach EMS professionals all over the country, give state and local agencies the freedom to dictate a portion of the national recertification requirements and provide a foundation for the EMS professional to embrace life-long learning.
National Content: The national component of the NCCP (the 'new' refresher) will constitute 50% of the new recertification requirements at each level and will replace the traditional DOT refresher. Topics will be updated every four years and will reflect current trends in evidence-based medicine, scope of practice changes and position papers from numerous associations involved with EMS research. It will also serve to focus on those patient presentations that have a low frequency but high criticality.
Local Content: The local component of the NCCP will constitute 25% of the new recertification requirements at each level. The requirement for these hours will be decided by local entities, including the state, region or agency. These topics can include, but are not limited to, state or local protocol changes, tasks that require remediation based on QA/QI and topics chosen from run reviews. The local component allows national recertification requirements to be adapted to the needs of the state and local agencies. Methods to provide current continuing education such as monthly training, conferences, and in-service training will stay the same.
Individual Content: The individual component of the NCCP will constitute the last 25% of the new recertification requirements at each level. Within this component, an individual is free to take any EMS-related education. As a result of the new NCCP recertification model, the total continuing education hours needed to recertify a national EMS certification have been reduced for EMTs, AEMTs and Paramedics (Table 1). As this model is implemented throughout the country, more information regarding the transition to the new recertification model will be provided.